Privacy Implications of Windows 10 Telemetry: Summary: Top AS Numbers for Windows 10 Telemetry
These AS numbers names were collected from 346 days of continuous recording of Windows 10 telemetry traffic. Virtual machine and traffic recording software was configured as explained here. Raw traffic dumps were processed as explained here.
First list of AS numbers has 38 entries, sorted in descending order by total outgoing traffic transmitted by Windows 10. Second list of AS numbers has 54 entries, sorted in descending order by total incoming traffic received by Windows 10. We did not include autonomous systems which had less than 128 Kb of transmitted/received data. Windows 10 had default settings and had no any third party software installed.
Outgoing Windows 10 traffic (breakdown by AS)
| Number of bytes | AS Number | |
|---|---|---|
| 2,262,395,574 | AS8075 | |
| 510,651,915 | AS20940 | |
| 442,009,608 | AS8068 | |
| 155,343,693 | AS29990 | |
| 140,783,568 | AS16625 | |
| 110,246,261 | AS3356 | |
| 79,388,801 | AS35297 | |
| 28,791,644 | AS15133 | |
| 23,428,535 | AS1299 | |
| 21,281,019 | AS6453 | |
| 17,912,537 | AS54113 | |
| 17,868,545 | AS7922 | |
| 17,272,393 | AS33438 | |
| 15,295,689 | AS50952 | |
| 14,618,923 | AS21343 | |
| 8,812,318 | AS24940 | |
| 8,390,501 | AS35994 | |
| 7,355,213 | AS19905 | |
| 6,905,417 | AS15169 | |
| 3,591,039 | AS22822 | |
| 2,323,352 | AS13249 | |
| 2,152,821 | AS5713 | |
| 1,398,148 | AS3320 | |
| 1,299,209 | AS16509 | |
| 1,197,338 | AS54104 | |
| 921,149 | AS1668 | |
| 655,154 | AS198097 | |
| 545,977 | AS13335 | |
| 527,347 | AS8070 | |
| 523,110 | AS32934 | |
| 513,197 | AS11172 | |
| 484,527 | AS42910 | |
| 472,088 | AS47441 | |
| 352,336 | AS56464 | |
| 264,581 | AS15224 | |
| 242,094 | AS36351 | |
| 236,145 | AS14618 | |
| 204,512 | AS44788 |
Incoming Windows 10 traffic (breakdown by AS)
| Number of bytes | AS Number | |
|---|---|---|
| 17,349,724,492 | AS8068 | |
| 12,879,649,485 | AS20940 | |
| 4,126,384,740 | AS8075 | |
| 3,606,725,593 | AS3356 | |
| 2,482,047,760 | AS35297 | |
| 1,071,251,663 | AS16625 | |
| 1,039,393,739 | AS6453 | |
| 656,791,255 | AS15133 | |
| 596,751,215 | AS33438 | |
| 469,360,413 | AS50952 | |
| 403,339,579 | AS21343 | |
| 322,176,581 | AS1299 | |
| 218,593,264 | AS19905 | |
| 214,382,086 | AS24940 | |
| 208,804,917 | AS7922 | |
| 109,447,640 | AS35994 | |
| 102,176,404 | AS22822 | |
| 92,107,976 | AS13249 | |
| 91,743,968 | AS29990 | |
| 30,142,401 | AS54104 | |
| 27,952,333 | AS15169 | |
| 26,247,335 | AS54113 | |
| 17,139,605 | AS3320 | |
| 15,390,507 | AS8070 | |
| 10,905,858 | AS47441 | |
| 10,203,344 | AS5713 | |
| 5,085,418 | AS32934 | |
| 4,971,690 | AS11172 | |
| 4,821,545 | AS16509 | |
| 2,686,811 | AS13335 | |
| 2,586,137 | AS42910 | |
| 1,324,222 | AS1668 | |
| 805,437 | AS54994 | |
| 762,119 | AS8359 | |
| 704,253 | AS198097 | |
| 700,167 | AS15224 | |
| 553,774 | AS3257 | |
| 526,260 | AS14061 | |
| 440,814 | AS29798 | |
| 421,396 | AS36351 | |
| 403,219 | AS44788 | |
| 395,473 | AS1273 | |
| 378,415 | AS30081 | |
| 343,044 | AS56464 | |
| 321,984 | AS26496 | |
| 284,014 | AS4436 | |
| 265,662 | AS16657 | |
| 233,738 | AS5511 | |
| 215,063 | AS54888 | |
| 204,800 | AS14618 | |
| 191,356 | AS2635 | |
| 182,493 | AS36089 | |
| 145,816 | AS62713 | |
| 136,180 | AS56396 |
Software solution
Are you looking for a software that can block telemetry, Windows Updates, OneDrive, builtin ads, tracking of your location and other unwanted Windows network activity on your PC?
Are you tired of mere “registry tweakers” whose tweaks are mostly ignored by Microsoft anyway, and after applying all of them, 95% of Windows traffic still gets through to the Microsoft?
Do you need truly airtight remedy for data leaks?
FlashBoot and Emergency Boot Kit are the ultimate solutions you’ve been looking for.
- Use FlashBoot to create a USB installer for privacy-enabled Windows OS.
- Use Emergency Boot Kit to add traffic filtering to your existing Windows installation — no reinstall needed.
They can block all unwanted traffic of Windows 10/11, making the OS completely quiet online — something other tools can’t achieve.