Privacy Implications of Windows 10 Telemetry: Summary: Top AS Numbers for Windows 10 Telemetry
These AS numbers names were collected from 505 days of continuous recording of Windows Server 2016 telemetry traffic. Virtual machine and traffic recording software was configured as explained here. Raw traffic dumps were processed as explained here.
First list of AS numbers has 20 entries, sorted in descending order by total outgoing traffic transmitted by Windows Server 2016. Second list of AS numbers has 18 entries, sorted in descending order by total incoming traffic received by Windows Server 2016. Telemetry level was set to zero (Security), other settings were left at their defaults, and there was no third party software installed.
Outgoing Windows Server 2016 traffic (breakdown by AS)
| Number of bytes | AS Number | |
|---|---|---|
| 593,822,751 | AS8075 | |
| 339,797,523 | AS8068 | |
| 210,290,726 | AS3356 | |
| 146,731,160 | AS15133 | |
| 71,170,466 | AS20940 | |
| 66,945,670 | AS20446 | |
| 52,340,110 | AS21343 | |
| 34,425,103 | AS50952 | |
| 16,639,254 | AS22822 | |
| 7,157,259 | AS16625 | |
| 4,320,578 | AS1299 | |
| 811,001 | AS39737 | |
| 356,303 | AS35297 | |
| 215,133 | AS174 | |
| 105,363 | AS35994 | |
| 9,806 | AS48850 | |
| 8,022 | AS13335 | |
| 2,048 | AS3257 | |
| 970 | AS13249 | |
| 194 | AS34164 |
Incoming Windows Server 2016 traffic (breakdown by AS)
| Number of bytes | AS Number | |
|---|---|---|
| 10,934,939,834 | AS8068 | |
| 8,314,353,265 | AS3356 | |
| 5,896,117,091 | AS15133 | |
| 3,124,783,119 | AS20940 | |
| 2,202,774,948 | AS21343 | |
| 2,186,811,262 | AS20446 | |
| 1,618,390,659 | AS50952 | |
| 600,642,763 | AS8075 | |
| 333,859,670 | AS22822 | |
| 148,296,651 | AS1299 | |
| 25,586,218 | AS39737 | |
| 12,108,143 | AS35297 | |
| 6,264,176 | AS16625 | |
| 2,946,188 | AS174 | |
| 100,394 | AS48850 | |
| 85,602 | AS35994 | |
| 31,962 | AS13335 | |
| 2,268 | AS3257 |
Software solution
Are you looking for a software that can block telemetry, Windows Updates, OneDrive, builtin ads, tracking of your location and other unwanted Windows network activity on your PC?
Are you tired of mere “registry tweakers” whose tweaks are mostly ignored by Microsoft anyway, and after applying all of them, 95% of Windows traffic still gets through to the Microsoft?
Do you need truly airtight remedy for data leaks?
FlashBoot and Emergency Boot Kit are the ultimate solutions you’ve been looking for.
- Use FlashBoot to create a USB installer for privacy-enabled Windows OS.
- Use Emergency Boot Kit to add traffic filtering to your existing Windows installation — no reinstall needed.
They can block all unwanted traffic of Windows 10/11, making the OS completely quiet online — something other tools can’t achieve.